Kolkata | : Qualify for IIT Bombay Zonal round. |
IIT Bombay | : Fifth position in CozmoClench in IIT Bombay Zonal. |
IIT Kanpur | : Third position in Manual event in Techkriti17,IIT Kanpur. |
IIT Kharagpur | : Third position in Amphibious in IIT Kharagpur. |
NIT Durgapur | : First position in Manual event in NIT Durgapur. |
IIT Kanpur | : First,Second,Third position in Manual event at Zonal,IIT Kanpur,Kolkata. |
IIT Bombay | : Second position in under water event at IIT Bombay Techfest. |
Bhubaneswar | : First position in manual event at zonals of IIT Bombay in Bhubaneswar. |
IIT kharagpur | : First position in Autonomous Robotics event at Kshitij,IIT Kharagpur. |
IIT Kanpur | : First position in Manual Robotics event at Zonals,IIT Kanpur,Kolkata. |
IIT Kanpur | : Second position in International Autonomous Robotics event at Zonals,IIT Kanpur,Kolkata |
IIT kharagpur | : Finalist in Ambhibious Robotics event at Kshitij,IIT Kgp. |
IIT kharagpur | : Finalist in Hydraulics Mechanism event at Kshitij,IIT Kgp. |
BIT Sindri | : Second position in manual event at BIT Sindri. |
IIT kharagpur | : Participant in Boeing Aeromodelling competition event at Kshitij,IIT Kgp. |
IIT Kanpur | : Qualified for International Autonomous Event at IIT Kanpur. |
NIT Durgapur | : First position in Autonomous Robotics event at Aarohan,NIT Durgapur. |
NIT Durgapur | : First position in Manual Robotics event at Aarohan,NIT Durgapur. |
IIT kharagpur | : Finalist in Semi-Autonomous Robotics event at Kshitij,IIT Kgp. |
IIT Bombay | : First position in Manual Robotics event at East Zonals,IIT Bombay |
IIT kharagpur | : Third position in Autonomous Robotics event at Kshitij,IIT Kgp. |
IIT kharagpur | : Finalist in Manual Robotics event at kshitij,IIT Kgp. |
NIT Durgapur | : Finalist in Autonomous Robotics event,NIT Durgapur. |
© Robonixx, 2019